Capacidade de Produção
Factory Information
Factory Size: | 1,000-3,000 square meters | |
---|---|---|
Factory Country/Region: | NO.209,Fumin Road, Lucheng Street,Changzhou city, Jiangsu Province | |
No. of Production Lines: | 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | Above US$100 Million |
Production Capacity
Verified | |||
---|---|---|---|
Hair Twist Sponge | 50000 Pieces Per Month | 2000000 Pieces | |
Acoustic Foam | 20000 Pieces Per Month | 1500000 Pieces | |
Protection Foam | 50000 Pieces Per Month | 2500000 Pieces | |
Hydroponics Foam | 5000 Pieces Per Month | 1000000 Pieces | |
Insulation Sponge | 3000 Sheets Per Month | 300000 Sheets |
Equipamentos de Produção e Instalações
Verificado | Nome da Máquina | Marca e modelo nº | Quantidade |
---|---|---|---|
Gumming Machine | No Information | 1 | |
Cutting Machine | HWLQ-3L | 8 | |
Punching Machine | HuaMing/50T | 3 | |
Film Cutting Machine | BS-A450 | 2 | |
Shrink Machine | DFQA450 | 1 |
E-mail para este fornecedor